Salon and Shop Owners(For higher limits of insurance, contact us @ 1-877-655-0123) |
||
|---|---|---|
Business Personal Property * |
|
|
|
Special Form including theft, $250 Loss Deductible |
|
|
Replacement cost coverage |
|
|
|
|
Property Enhancement Endorsement / $250 Loss Deductible |
INCLUDED |
|
| Personal Effects and Property of Others/Maximum per occurrence | $10,000 | |
| Signs and Barber Poles | $ 5,000 | |
| Employee Dishonesty | $ 5,000 | |
| Electronic Data Processing Equipment and Media / On premises | $ 2,500 | |
| Off premises | $ 1,000 | |
| Money & Securities / On premises | $ 2,500 | |
| Off premises | $ 1,000 | |
| Fire Department Surcharge | $ 2,500 | |
| Business Income Option | $25,000 | |
| Criminal Information Reward | $ 1,000 | |
| Sewer or Drain Backup | $ 2,500 | |
| Enhanced Glass Coverage | $ 1,000 | |
|
|
|
| *Only the actual policy forms can provide coverage terms | ||
|
|
|
Barber/ Beauty Shop General & Professional Liability * |
|
|
| General Liability Aggregate Limit | $2,000,000 | |
| Products/Completed Operations Aggregate Limit | $1,000,000 | |
| Professional Liability | Included |
|
| Each Occurrence Limit | $1,000,000 | |
| Personal and Advertising Injury Limit | $1,000,000 | |
| Tenant Fire Legal Liability | $ 100,000 | |
| Medical Expense Limit | $ 5,000 | |
| No Bodily Injury Deductible | 0 | |
| Additional Insured | Included | |
| Non-owned auto Liability | Available | |
Independent Contractors * |
|
|
Barber/ Beauty Shop General & Professional Liability |
|
|
|
General Liability Aggregate Limit | $2,000,000 |
|
Products/Completed Operations Aggregate Limit | $1,000,000 |
|
Professional Liability | Included |
|
Each Occurrence Limit | $1,000,000 |
|
Personal and Advertising Injury Limit | $1,000,000 |
|
Tenant Fire Legal Liability | $ 100,000 |
|
Medical Expense Limit | $ 5,000 |
|
No Bodily Injury Deductible | 0 |
|
Additional Insured | Included |
|
Non-owned auto Liability | Available |
IMPORTANT: THE FOLLOWING SERVICES ARE EXCLUDED FROM COVERAGE:











